GARLON RESIDENCE INFORMATİON TEXT
Information regarding the equipment, services, and accessibility of our apartments is detailed below:
Furnishings and Equipment Information
Kitchen Equipment:
White Goods and Electronic Equipment
Heating and Cooling Systems
Shared Facilities and Amenities
Accessibility Features
Pet Policy
Internet and Connectivity
Other Services
Residence Check-in and Check-out Times
Important Information and Reservation Conditions
The information provided on our website and in our promotional materials is intended to provide general information about the services, facilities, and amenities offered in our residences. The specified features may vary depending on the apartment type, block location, floor plan, and seasonal conditions. Reservations are only accepted based on apartment type and block category, and no guarantee is given regarding a specific apartment number or location. Guest requests are evaluated based on availability, and the most suitable apartment within the reserved category is allocated.
In this context:
The images and descriptions published are for illustrative purposes only. Minor differences in furniture, equipment, and interior layout may occur. The residence management reserves the right to make changes to this information text and the services it offers when necessary.
Security and Entry Policy
The following rules apply to ensure the security, order, and comfort of all residents in the residence:
These rules are applied in accordance with legal obligations and security standards, and the management reserves the right to apply necessary sanctions in case of violations.The residence management reserves the right to make changes to this information text and the services provided without prior notice when necessary.
Block Code | Block No | Apartment No | Municipality No | License No | Apartment Type | Floor | Living+Kitchen | Separate Living | Bedroom | Bathroom | Extra WC | Balcony | Terrace | Duplex | Closed Kitchen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR | 385 A | 32 | 18 | 2217 | 1+1 | 2 | - | 2 | 1 | - | - | - | - | - | |
GR | 385 A | 37 | 23 | 2224 | 1+1 | 3 | - | 2 | 1 | - | - | - | - | ||
GR | 385 B | 33 | 25 | 3304 | 2+1 | 3 | - | 4 | 1 | - | - | - | - | ||
GR | 385 B | 47 | 44 | 3304 | 1+1 | 5 | - | 4 | 1 | - | - | - | - | - | |
GR | 385 B | 48 | 43 | 3305 | 2+1 Dubleks Daire | 5 | - | 4 | 2 | - | |||||
GR | 385 B | 51 | 45 | 3305 | 3+1 Penthouse Dubleks Daire | 5 | - | 4 | 3 | - | |||||
GR1 | 387 A | 1 | 1 | 2199 | 1+1 Garden | Ground Floor | - | 2 | 1 | - | - | - | - | - | |
GR1 | 387 A | 11 | 11 | 2199 | 2+1 | 1 | - | 4 | 2 | - | - | - | - | - | |
GR1 | 387 A | 12 | 12 | 2199 | 1+1 | 1 | - | 2 | 1 | - | - | - | - | - | |
GR1 | 387 A | 2 | 2 | 2199 | 1+1 Garden | Ground Floor | - | 2 | 1 | - | - | - | - | - | |
GR1 | 387 A | 20 | 20 | 2199 | 2+1 | 2 | - | 4 | 2 | - | - | - | - | - | |
GR1 | 387 A | 22 | 22 | 2199 | 1+1 | 2 | - | 2 | 1 | - | - | - | - | - | |
GR1 | 387 A | 23 | 23 | 2199 | 1+1 | 2 | - | 2 | 1 | - | - | - | - | - | |
GR1 | 387 A | 28 | 28 | 2199 | Studio | 2 | 2 | 1 | - | - | - | - | - | ||
GR1 | 387 A | 34 | 34 | 2329 | 2+1 | 3 | - | 4 | 2 | - | - | - | - | - | |
GR1 | 387 A | 38 | 38 | 2897 | 2+1 | 3 | - | 4 | 2 | - | - | - | - | ||
GR1 | 387 A | 42 | 42 | 2328 | 1+1 | 3 | - | 4 | 1 | - | - | - | - | ||
GR1 | 387 A | 45 | 45 | 2328 | 1+1 | 4 | - | 4 | 1 | - | - | - | - | ||
GR1 | 387 A | 49 | 49 | 2328 | 1+1 | 4 | - | 4 | 1 | - | - | - | - | - | |
GR1 | 387 A | 58 | 58 | 2328 | 1+1 | 4 | - | 4 | 1 | - | - | - | - | - | |
GR1 | 387 A | 62 | 62 | 2328 | 1+1 | 4 | - | 4 | 1 | - | - | - | - | ||
GR1 | 387 A | 66 | 66 | 2956 | 1+1 | 5 | - | 4 | 1 | - | - | - | - | - | |
GR1 | 387 A | 73 | 73 | 2328 | 1+1 | 5 | - | 4 | 1 | - | - | - | - | ||
GR1 | 387 A | 74 | 74 | 2956 | 1+1 | 5 | - | 4 | 1 | - | - | - | - | - | |
GR1 | 387 A | 77 | 77 | 3224 | 3+1 Penthouse | 5 | - | 6 | 3 | - | - | ||||
GR1 | 387 A | 78 | 78 | 3018 | 3+1 Penthouse | 5 | - | 6 | 2 | - | - | - | - | ||
GR1 | 387 A | 79 | 79 | 3018 | 3+1 Penthouse | 5 | - | 5 | 2 | - | - | - | - | ||
GR1 | 387 A | 86 | 86 | 2328 | 1+1 | 6 | - | 4 | 1 | - | - | - | - | ||
GR1 | 387 A | 88 | 88 | 2328 | 1+1 | 6 | - | 4 | 1 | - | - | - | - | ||
GR1 | 387 A | 89 | 89 | 2329 | 1+0 | 6 | - | 2 | 1 | - | - | - | - | - | |
GR1 | 387 F | 20 | 20 | 2455 | 1+1 | 3 | - | 2 | 1 | - | - | - | - | - | |
GR1 | 387 F | 21 | 21 | 2455 | 1+1 | 3 | - | 2 | 1 | - | - | - | - | - | |
GR1 | 387 F | 25 | 25 | 2455 | 1+1 | 4 | - | 2 | 1 | - | - | - | - | ||
GR1 | 387 F | 26 | 26 | 2455 | 1+1 | 4 | - | 2 | 1 | - | - | - | - | ||
GR1 | 387 F | 30 | 30 | 2455 | 1+1 | 4 | - | 2 | 1 | - | - | - | - | - | |
GR1 | 387 F | 34 | 34 | 2455 | 1+1 | 5 | - | 2 | 1 | - | - | - | - | ||
GR2 | 362 A | 13 | 13 | 3306 | 1+1 | 2 | - | 4 | 1 | - | - | - | - | - | |
GR2 | 362 A | 25 | 25 | 3300 | 2+1 | 3 | - | 4 | 2 | - | - | - | - | ||
GR2 | 362 A | 32 | 32 | 3354 | 1+1 | 4 | - | 2 | 1 | - | - | ||||
GR2 | 362 A | 35 | 35 | 3355 | 1+1 | 4 | - | 2 | 1 | - | - | - |
Apartment municipality numbers are address numbers used in official transactions and whose validity is accepted by institutions.